Home›Law Firms
Law Firms in Papua New Guinea
The 369 law firms on the register of the Papua New Guinea Law Society, listed by province with the contact details the register holds. Use it to find a firm — then confirm the details before you rely on them.
Every entry below is taken from the Find a Registered Law Firm directory published by the Papua New Guinea Law Society. Nothing here is compiled from any other source, and no detail has been supplied by this site.
The Law Society register is the authoritative record. Check it before acting on anything on this page — firms open, close, merge and move, and the register is updated while this page is not.
- The register holds postal addresses, not street addresses. Of the 369 firms listed, most give a P.O. Box only. If you need to visit an office, telephone or email first and ask where it is.
- Not every firm has published contact details. 279 of 369 have a telephone number on the register and 263 have an email address. Where a field is blank below, the register itself is blank.
- Details are reproduced exactly as the register holds them, including obvious typing errors in some addresses and email addresses. They have not been corrected or guessed at, because a corrected guess would be worse than an obvious mistake.
- Some firms appear twice under slightly different names — for example an entry for a firm and another for the same firm written out in full. Both are on the register, so both are listed.
- This is not a recommendation. Inclusion means a firm is on the Law Society register. It says nothing about the firm’s areas of practice, experience, availability or fees. See choosing a lawyer below.
If you cannot afford a lawyer
Start with the Office of the Public Solicitor, not with this list. Under section 177(2) of the Constitution, the Public Solicitor provides legal aid, advice and assistance to people in need — and in particular must assist a person in need who has been charged with an offence punishable by more than two years’ imprisonment. If legal aid is refused and you disagree, section 177(3) lets you apply to the Supreme Court or the National Court for a direction.
Choosing a lawyer
- Check the firm and the lawyer are registered. Search the Law Society’s law firm directory and its registered lawyer directory. A lawyer needs a current practising certificate.
- Ask whether they do this kind of work. A firm that does commercial conveyancing may not run criminal trials, and the reverse.
- Ask about cost in writing before instructing — the basis of charging, the likely total, and what happens if the matter runs longer than expected.
- Ask who will actually do the work, and how you will be kept informed.
- Take your documents to the first meeting, and write down the dates and deadlines in your matter before you go.
- If something goes wrong, the Law Society has a complaints process: lodge a complaint.
Each entry shows the number of registered lawyers the Law Society records for that firm. It is a rough indication of size only — it is not a measure of quality, and it changes.
Jump to a province
369 registered firms across 13 locations on the register.
- National Capital District — 317 firms
- Chimbu — 3 firms
- East New Britain — 5 firms
- East Sepik — 3 firms
- Madang — 6 firms
- Milne Bay — 1 firm
- Morobe — 3 firms
- New Ireland — 1 firm
- Oro — 15 firms
- Southern Highlands — 2 firms
- West New Britain — 3 firms
- Western Highlands — 8 firms
- Overseas — 2 firms
National Capital District
317 registered firms on the Law Society register.
| Firm | Postal address | Telephone | Lawyers | |
|---|---|---|---|---|
| A D Lorawi Lawyers | — | — | — | 1 |
| Ace Lawyers | P.O.Box 2456, Vision city | — | [email protected] | 2 |
| Adadikam Lawyers | P.O Box 6137, Boroko | +67571904600 | [email protected] | 1 |
| Adam Ninkama Lawyers | P.O.Box 1446, waterfront | +67570924278 | [email protected] | 2 |
| Aigilo Lawyers | P.O Box 3217, Boroko | +67574558839 | — | 1 |
| Ainui Legal Services | Ainui Legal Services, P.O. Box 727, Kokopo | +67574886273 | — | 2 |
| Akuani Lawyers | — | — | — | 1 |
| Allan Mana Lawyers | P.O.Box 658, Pom | +67571017707 | [email protected] | 3 |
| Allens Linklaters | P.O.Box 1178, Pom | +675 305 6000 | [email protected] | 12 |
| Alliance Legal Services | P.O.Box 1112, waterfront | +67579929182 | [email protected] | 2 |
| Ama Wali Lawyers | P.O.Box 248, University | +67577341656 | [email protected] | 3 |
| Amawali Lawyers | — | — | — | 2 |
| Andano David Lorawi Lawyers | P.O.Box 3314, Boroko | +67571793551 | [email protected] | 2 |
| Andrews Lawyers | — | — | — | 1 |
| Anis Lawyers | P.O Box 6357 Boroko | +67579699301 | [email protected] | 1 |
| Apo & Co Lawyers | P O Box 245 Waigani | +67576642167 | [email protected] | 1 |
| Apo & Company Lawyers | — | — | — | 1 |
| Arikelle Lawyers | P.O.Box 4118, Boroko | +67571927991 | [email protected] | 1 |
| Awalua & Associate Lawyers | — | — | — | 1 |
| Awi Lawyers | P.O Box 827 Gordons | +67571715977 | [email protected] | 1 |
| Axis Pacific Lawyers | P.O.Box 1093, Pom | +67570361494 | [email protected] | 1 |
| B S Lai Lawyers | P.O.Box 4782, Boroko | 742259078 | [email protected] | 1 |
| Baniyamai Lawyers | P O Box 5368 Boroko | +67579318514 | [email protected] | 3 |
| Batamae Lawyers | P.O.Box 4651, Boroko | +67571749496 | [email protected] | 1 |
| Be’soer Lawyers | Be’soer Lawyers, P.O. Box | +67573661205 | — | 2 |
| Biliou Lawyers | P.O.Box 1134, waterfront | +67570640665 | [email protected] | 1 |
| Bokomi Lawyers | P O Box 7730 Boroko | +67579199098 | [email protected] | 1 |
| Boma Lawyers | P O Box 6507 Boroko | +67573873381 | [email protected] | 1 |
| Bradley & Co Lawyers | — | — | — | 1 |
| Bradshaw Lawyers | P.O Box 1854 Port Moresby | +67570771286 | [email protected] | 2 |
| Bristle Lawyers | P.O.Box 121, Konedobu | +67571840506 | [email protected] | 1 |
| Cappo Legal Practice | — | — | — | 1 |
| Centurion Lawyers | P.O.Box 2135, Boroko | +67572074729 | [email protected] | 1 |
| Cherake Lawyers | P.O Box 1322 Vision City | +67578018312 | [email protected] | 1 |
| Chesterfiled Lawyers | — | — | — | 1 |
| Chillion Lawyers | P.O Box 536, University | +67578385751 | [email protected] | 1 |
| Cook & Co Lawyers | P.O Box 7989 Boroko | +67579220181 | [email protected] | 2 |
| Corrs Chambers | P.O.Box 477, Pom | +6753039800 | [email protected] | 1 |
| Corrs Chambers Westgarth | P.O.Box 477, Pom | +67578363554 | [email protected] | 8 |
| Craneworth Cartwright Lawyers | — | — | — | 1 |
| Croton Legal Services | P.O Box 1466 Waterfront | +67578599545 | [email protected] | 2 |
| Daniel Piam Lawyers | Daniel Piam Lawyers, P.O. Box 1265, Boroko | +6755422833 | — | 3 |
| Daniel Wettao Lawyers | — | — | — | 1 |
| Davidson & Company Lawyers | P.O.Box 532, Boroko | +67578318169 | [email protected] | 1 |
| Dewe & Co Lawyers | — | — | — | 1 |
| Dewe Lawyers | P.O.Box 6585, Boroko | +67570772092 | [email protected] | 3 |
| Diwenis Lawyers | P.O.Box 991, Waigani | +67582633702 | [email protected] | 1 |
| Don Wapu Lawyers | P.O Box 4060 Boroko | +67579731094 | [email protected] | 2 |
| Donald & Co Lawyers | P.O.Box 585, Gordons | +67572131263 | [email protected] | 1 |
| Donald & Company Lawyers | — | — | — | 1 |
| Dos Lawyers | — | — | — | 1 |
| Dotaona Lawyers | P.O.Box 5424, Boroko | +67572977694 | [email protected] | 1 |
| Eagle Lawyers | P.O.Box 279, Vision city | +67579892205 | [email protected] | 2 |
| Edge Lawyers | — | — | — | 1 |
| Edward M Waifaf Lawyers | P O Box 4421 Boroko | +67571101626 | [email protected] | 1 |
| Edward Wamp Lawyers | P.O.Box 5584, Boroko | +67570098902 | [email protected] | 1 |
| Elemi Lawyers | P.O.Box 1387, Pom | +67576950939 | [email protected] | 1 |
| Emmanuel Lawyers | P.O Box 274, UPNG | +67579830222 | [email protected] | 4 |
| Emunah Legal | P.O Box 870 Waigani | +67570144990 | [email protected] | 3 |
| Endaroa Legal Services | P.O Box 393, Pom | +67570921966 | [email protected] | 1 |
| Express Legal | P.O.Box 476, vision city | +67571296874 | [email protected] | 1 |
| Fiocco & Nutley Lawyers | P.O.Box 599, Konebodu | +67572003295 | [email protected] | 8 |
| Fortis Legal | — | — | — | 1 |
| Fortis Legal Services | P.O.Box 78, Gerehu | +67573612297 | [email protected] | 1 |
| Francis Kuvi & Associate Lawyers | P.O.Box 321, University | +67571995889 | [email protected] | 1 |
| Freda Kanek Talao Lawyers | — | — | — | 1 |
| FTM Legal Group | P.O.Box 1840, Boroko | +67572520008 | [email protected] | 2 |
| Furigi Lawyers | P.O.Box 5562, Boroko | +67571912121 | [email protected] | 1 |
| Fydan Lawyers | P.O Box 5993, Boroko | +67572138286 | [email protected] | 1 |
| Gagma Legal Services | P.O.Box 1247, Pom | +67573844499 | [email protected] | 4 |
| Gavara-Nanu Law Chambers Ltd | — | — | — | 2 |
| Gendua Lawyers | — | — | — | 1 |
| George Kaore Lawyers | — | — | — | 2 |
| Geoyd & Company Lawyers | P.O.Box 1108, Boroko | +67572346602 | [email protected] | 1 |
| Geroro Lawyers | P.O.Box 1628, Waterfront | +67571090004 | [email protected] | 8 |
| GFS Lawyers | P.O Box 467 Port Moresby | +67579204190 | [email protected] | 1 |
| Gibson Bon Lawyers | P.O Box 637 Port Moresby | +67571702450 | [email protected] | 2 |
| Gileng & Co Lawyers | Gileng & Co. Lawyers, P.O. Box 743, Vision city | +6753213105 | — | 4 |
| Ginyaru Lawyers | P.O.Box 11 vision city | +67574480506 | [email protected] | 1 |
| Giruakonda Solicitors & Barristers | PO BOX 1323, Port Moresby, NCD | 3251323 | [email protected] | 3 |
| Gonduon Lawyers | P.O.Box 484 Boroko | +67576516224 | [email protected] | 1 |
| Goodwin Bidar Nutley Lawyers | P.O Box 306 Port Moresby | +67578141796 | [email protected] | 4 |
| Gor Lawyers | P.O.Box 211, Pom | +67575421721 | [email protected] | 6 |
| Gorua Lawyers | — | — | — | 1 |
| Greg Manda Lawyers | P.O.Box 3864, Boroko | +67573570460 | [email protected] | 1 |
| Guardian Legal Services | — | — | — | 1 |
| H Maliso Legal Practice | P.O.Box 1403, Vision city | +67573850010 | [email protected] | 1 |
| Hardy & Stcks Lawyers | — | — | — | 1 |
| Hardy & Stocks Lawyers | P.O.Box 2044, Vision city | +67572888286 | [email protected] | 2 |
| Harricknen Lawyers | P.O.Box 7276, Boroko | +67573855363 | [email protected] | 1 |
| Harry Lawyers | P.O.Box 1270, Waterfront | +67578505418 | [email protected] | 1 |
| Harvey Nii Lawyers | P.O Box 152, Pom | +67572389970 | [email protected] | 3 |
| Hebrew Babe Lawyers | P.O Box 441 Port Moresby | +67572070364 | [email protected] | 1 |
| Hedge Lawyers | — | — | — | 1 |
| Henao’s Lawyers | Henao’s Lawyers, P.O. Box 1659, Port Moresby | +67579998900 | — | 3 |
| Hendi Legal | P.O.Box 2527, vision city | +67574304636 | [email protected] | 1 |
| Hill & Hill Lawyers | P.O.Box 1216, waterfront | 721488786 | [email protected] | 1 |
| Holingu Lawyers | P.O.Box 1523, Boroko | +67576449341 | [email protected] | 7 |
| Horizon Lawyers | P.O.Box 541, Konedobu | +67573145287 | [email protected] | 2 |
| Inisi Lawyers | P.O.Box 862, Water front | +67572304006 | [email protected] | 2 |
| Inua Lawyers | P.O.Box 2663, Boroko | +67572343891 | [email protected] | 1 |
| Jacob Sanga Lawyers | P.O.Box 1403, Vision city | +67573861815 | — | 1 |
| Jagu Lawyers | P.O.Box 1647, Boroko | +67578806625 | [email protected] | 1 |
| Jaminan & Partner Lawyers | — | — | — | 1 |
| Javati Lawyers | P.O.Box 5783, Boroko | +67573845017 | [email protected] | 2 |
| Jefferson Lawyers | P.O.Box 363, Uni | +67570567896 | [email protected] | 3 |
| Jema Lawyers | P.O.Box 332, Vision city | +67571006845 | [email protected] | 8 |
| Jerewai Lawyers | P.O.Box 2082, Pom | +67571817200 | [email protected] | 1 |
| Jerry Kama Lawyers | P.O.Box 22, University | +67571110055 | [email protected] | 1 |
| Jerry Kiwai Lawyers | — | — | — | 2 |
| Jerry Siki Lawyers | P.O.Box 3484, Boroko | +67572104933 | [email protected] | 1 |
| John Peter Munnull Lawyers | — | — | — | 1 |
| John W Palek Lawyers | P.O.Box 4081, Boroko | +67570485504 | [email protected] | 1 |
| Jopo Lawyers | P.O.Box 5661, Boroko | +67578370031 | [email protected] | 2 |
| Joseph & Joseph Lawyers | P.O Box 1199, Vision city | +67572717325 | [email protected] | 1 |
| Joseph Brooks Tusais Lawyers | — | — | — | 1 |
| Justin Yakasa Lawyers | P.O.Box 470, University | +67582444049 | [email protected] | 1 |
| Kamen Lawyers | P.O.Box 6777, Boroko | +67573762390 | [email protected] | 1 |
| Kamuta Legal Services | No Box Address | +67572611618 | [email protected] | 1 |
| Kandawalyn Lawyers | P.O.Box 6764, Boroko | +67571614554 | [email protected] | 2 |
| Kapili Lawyers | P.O.Box 699, Pom | +67572308112 | [email protected] | 2 |
| Kare & Associate Lawyers | — | — | — | 1 |
| Kari Bune Lawyers | P.O.Box 6219, Boroko | +67576815200 | [email protected] | 1 |
| Kasito Lawyers | — | — | — | 1 |
| Kawat Lawyers | P.O.Box 849, Boroko, NCD | +67575772137 | [email protected] | 2 |
| Kebaya Lawyers | — | — | — | 2 |
| Kendekali Lawyers | P.O.Box 1476, Pom | +67575434990 | [email protected] | 1 |
| Kessadale Lawyers | P.O.Box 303, UPNG | +67571059629 | [email protected] | 1 |
| Ketan Lawyers | P.O.Box 906, Pom | +67573162346 | [email protected] | 3 |
| Kevau Legal | P.O.Box 431, Pom | +67575530307 | [email protected] | 1 |
| Kidu Lawyers | P.O.Box 197, Konedobu | 61468488711 | [email protected] | 2 |
| Kilburn Kil Lawyers | P.O.Box 2360, Boroko | +67574352064 | [email protected] | 2 |
| Kipoi Lawyers | P.O.Box 588, Waterfront | +67572408785 | [email protected] | 1 |
| Koi Lawyers | P.O.Box 962, Vision city | +67576497908 | [email protected] | 2 |
| Koisen Lawyers | — | — | — | 1 |
| Kolo & Associate Lawyers | P.O.Box 8565, Boroko | +67571828853 | [email protected] | 1 |
| Kombri Lawyers | — | — | — | 3 |
| Kome & Co Lawyers | P.O.Box 1792, Vision city | +67572382809 | kome&[email protected] | 1 |
| Konjib & Associate Lawyers | P.O;.Box 4034, Boroko | +67570876600 | [email protected] | 1 |
| Kopunye Lawyers | P.O.Box 1250, Pom | +67570087601 | [email protected] | 6 |
| Kortal Lawyers | P.O Box 164, Waigani | +67572446869 | [email protected] | 1 |
| Kortal Lawyers & Association | — | — | — | 1 |
| Kuai Lawyers | P.O.Box 1183, Water front | +67571138952 | [email protected] | 1 |
| Kubak & Kubak Solicitors & Barristers | P.O.Box 2902, Boroko | +67572704198 | [email protected] | 4 |
| Kuira Lawyers | P.O.Box 1302, Boroko | +67572784381 | [email protected] | 1 |
| Kulu Legal | P.O.Box 1539, Konedobu | +67578502559 | [email protected] | 1 |
| Kuma Lawyers | P.O.Box 13, Univerity | +67573360153 | [email protected] | 1 |
| Kuman Lawyers | P.O.Box 703, Pom | 702222711 | [email protected] | 2 |
| Kumbari & Associate Lawyers | — | — | — | 1 |
| Kumura Lawyers | P.O.Box 56, Vision City | +67576680912 | [email protected] | 1 |
| Kup & Co Lawyers | — | — | — | 1 |
| Kuria Lawyers | P.O.Box 11, Pom | +67571058780 | [email protected] | 1 |
| Lakakit & Associate Lawyers | P.O.Box 78, University | +67570836057 | [email protected] | 1 |
| Laken Lepatu Aigilo Lawyers | P.O Box 361 Waterfront | +67571064913 | [email protected] | 2 |
| Lane Lawyers | P.O.Box 70, Waterfront | +67575464908 | [email protected] | 7 |
| Lawama Lawyers | P.O.Box 2603, Boroko | +67570053760 | [email protected] | 1 |
| Leahy Lewin Lowing Sullivan Lawyers | P.O.Box 1173, Pom | +67579821909 | [email protected] | 21 |
| Leo & Co Lawyers | P.O.Box 1723,Pom | +67572366855 | [email protected] | 1 |
| Levikep Lawyers | P.O.Box 208, University | +67574449411 | [email protected] | 2 |
| Lhyrn Lawyers | P.O.Box 43, University | +67570201800 | [email protected] | 3 |
| Liria Lawyers | P.O.Box 82, Konedobu | +67574226121 | [email protected] | 1 |
| Livingstone Lawyers | P.O.Box 2164, Visioncity | +67570257415 | [email protected] | 2 |
| Lomai & Lomai Attorneys | P.O.Box 2779, Boroko | +67578956496 | [email protected] | 2 |
| Luthers Lawyers | P.O.Box 530, Vision city | +67575232137 | [email protected] | 1 |
| Lyons Putupen & Associate Lawyers | — | — | — | 1 |
| M.S Wagambie Lawyers | P.O.Box 829, Waigani | +67571188525 | [email protected] | 4 |
| Mackenzi Lawyers | — | — | — | 1 |
| Maipson Lawyers | P.O.Box 906,Boroko | +67571425132 | [email protected] | 1 |
| Makap Lawyers | P.O.Box 1218, Boroko | +67572342058 | [email protected] | 4 |
| Makeu Legal | — | — | — | 2 |
| Makeu Legal Services | P.O.Box 2079, Boroko | +67579619633 | [email protected] | 1 |
| Manase & Co Lawyers | P.O.Box 5897, Boroko | 712815159 | [email protected] | 3 |
| Manase & Lawyers | — | — | — | 1 |
| Manihuazi Lawyers | — | — | — | 1 |
| Manjin Lawyers | P.O.Box 6450, Boroko | +67578689214 | [email protected] | 1 |
| Mannrai Lawyers | P.O.Box 486, Waigani | +67579229091 | [email protected] | 7 |
| Martha & Associate Lawyers | — | — | — | 1 |
| Mawa Lawyers | P.O.Box 130, Boroko | +67576878701 | [email protected] | 4 |
| Mcgregor & Associate Lawyers | — | — | — | 1 |
| Mel & Hennry Lawyers | Mel & Hennry Lawyers, P.O. Box 228, Port Moresby | +6757884347 | — | 9 |
| Mewerimbe Lawyers | P.O.Box 3771, Boroko | +67572101006 | [email protected] | 1 |
| Michael Calvis Thoke Lawyers | P.O.Box 1387, Waigani | +67577266233 | [email protected] | 4 |
| Michael Norum Lawyers | P.O.Box 586, Gordons | +67572291696 | [email protected] | 1 |
| Millennial Legal | — | — | — | 1 |
| Milner Lawyers | — | — | — | 2 |
| Mirupasi Lawyers | P.O.Box 124, Pom | +67578441241 | [email protected] | 1 |
| MK & Sana Lawyers | P.O.Box 317, Vision city | +67576582045 | [email protected] | 1 |
| MLA Legal | P.O Box 2086 Port Moresby | +67571006922 | [email protected] | 1 |
| MMK Legal | — | — | — | 3 |
| Mokae & Associate Lawyers | — | — | — | 1 |
| MSaka Lawyers | P.O.Box 219, Pom | +67573431688 | [email protected] | 1 |
| Mumure Lawyers | — | — | — | 1 |
| Murray & Associates Lawyers | P.O.Box 1226, Pom | +67574924293 | [email protected] | 1 |
| Myles Legal | — | — | — | 1 |
| N Tame Lawyers | — | — | — | 2 |
| Namani & Associates | P.O.Box 4885, Boroko | +675 3252827 | [email protected] | 12 |
| Nandape & Associate Lawyers | — | — | — | 1 |
| Nandape Lawyers | — | — | — | 1 |
| Napo Lawyers | P.O.Box 1570, vision city | +67573930345 | [email protected] | 3 |
| Napu & Co Lawyers | P.O.Box 1179, Boroko | +67570721611 | [email protected] | 1 |
| Napu Lawyers | — | — | — | 1 |
| Natphil & Associate Lawyers | — | — | — | 1 |
| Nelson Lawyers | P O Box 293 Vision City | +67578228296 | [email protected] | 4 |
| Nexus Legal Group | P.O.Box 345, University | +67576225900 | [email protected] | 3 |
| Ninerah Lawyers | P.O.Box 333, Waigani | +67573487373 | [email protected] | 3 |
| Ninkama Lawyers | — | — | — | 1 |
| Niuage Lawyers | P.O.Box 1320, Waigani | +67573619168 | [email protected] | 4 |
| Niugini legal Practice | P.O.Box 1072, Boroko | +67572437923 | [email protected] | 2 |
| Noel Kera Legal | P.O/.Box 7250, Boroko | 61477522612 | [email protected] | 1 |
| Nova Lawyers | P.O.Box 345, University | +67571800059 | [email protected] | 3 |
| Nova Legal | — | — | — | 1 |
| O’Briens Lawyers | O’Briens Lawyers, P.O. Box 389, Port Moresby | +6753088300 | — | 8 |
| Oceania Lawyers | P.O Box 125 Waterfront | +67575874979 | [email protected] | 5 |
| Ogensen Lawyers | — | — | — | 1 |
| Ogenson Lawyers | P.O.Box 1065, vision city | +67573910516 | [email protected] | 1 |
| Okil Lawyers | P.O.Box 425, Univesity | +67572207731 | [email protected] | 1 |
| Ona Lawyers | P.O.Box 2984, Boroko | +67579655064 | [email protected] | 2 |
| Ovia & Associates Lawyers | — | — | — | 1 |
| Owen Dixon Chambers West, Level 14 Room 21, 525 Lonsdale St, Melbourne | — | — | — | 1 |
| Pacific Attorneys | — | — | — | 1 |
| Pacific Attorneys & Consulting Group | P.O.Box 440, Boroko | +67570526751 | [email protected] | 1 |
| Pacific Horizon Legal | — | — | — | 1 |
| Pacific Legal Group | PO Box 904 Port Moresby | +67573248020 | [email protected] | 8 |
| Paiya Lawyers | P.O.Box 1053, Visioncity | +67570117354 | [email protected] | 1 |
| Palem Onom Lawyers | P.O.Box 1566, vision city | +67572848044 | [email protected] | 4 |
| Pang Legal Services | P.O.Box 1156, vision city | +67573109736 | [email protected] | 1 |
| Parker Legal | P.O.Box 783 , Boroko | +67576062640 | [email protected] | 2 |
| Parkil Lawyers | P.O Box 176 University | +67571714191 | [email protected] | 1 |
| Parua Lawyers | P.O.Box 900, Pom | +67571795288 | [email protected] | 1 |
| Paul Othas Lawyers | P.O.Box 267, Pom | +67571083483 | [email protected] | 2 |
| Paula Ivarami Yayabu Lawyers | — | — | — | 1 |
| Peri Lawyers | P.O Box 1844 Port Moresby | +67572011706 | [email protected] | 1 |
| Peter Daime Lawyers | — | — | — | 1 |
| Peter K Pim Lawyers | P.O.Box 167, Waterfront | +67572681664 | [email protected] | 1 |
| Pokea & Associate Lawyers | — | — | — | 1 |
| Ponepai Lawyers | P.O Box 182 Waterfront | +67571863304 | [email protected] | 1 |
| Posman Kua Aisi Lawyers | P O Box 228 Boroko | +67574112520 | [email protected] | 7 |
| Poya Legal | — | — | — | 1 |
| Poya Legal Services | P.O.Box 6171, Bororko | +67571435900 | [email protected] | 1 |
| Punau & Company Lawyers | — | — | — | 1 |
| Rageau Manua & Kikira Lawyers | P.O.Box 1743, Pom | +67576860154 | [email protected] | 6 |
| Rake Lawyers | — | — | — | 1 |
| Raurela Lawyers | P.O Box 990 Boroko | +67572956366 | [email protected] | 2 |
| Raymond Obora Lawyers | P.O.Box 8342, Boroko | +67575304349 | [email protected] | 2 |
| Raynet & Kaki Lawyers | P.O.Box 425, University | +67579973331 | [email protected] | 2 |
| Raynett & Kaki Lawyers | P.O.Box 425, University | +67579973331 | [email protected] | 1 |
| Redman Lawyers | P.O.Box 1962, Pom | +67570688001 | [email protected] | 1 |
| Resolution Legal | P.O.Box 677, Pom | +67576835250 | [email protected] | 3 |
| Robert Mai & Co Lawyers | P.O.Box 1712, Pom | +67571274470 | [email protected] | 1 |
| Rokea & Associates Lawyers | — | — | — | 1 |
| Rotep Lawyers | — | — | — | 1 |
| S.Douglas Uyassi Lawyers | S.Douglas Uyassi Lawyers, P.O. Box 1610, Port Moresby | +67571789312 | — | 1 |
| Sabo Lawyers | — | — | — | 2 |
| Sannell Lawyers | — | — | — | 1 |
| Sanol Malaga Lawyers | P.O Box 1561 Pom | +67573906272 | [email protected] | 1 |
| Sarenga & Associate Lawyers | P.O.Box 1340, Konedobu | +67572779560 | [email protected] | 1 |
| Sasingian Lawyers | P.O.Box 405, Water Front | +67573701582 | [email protected] | 2 |
| Saulep Lawyers | P.O.Box 6588, Boroko | +67571002630 | [email protected] | 2 |
| Siminzi Lawyers | P.O.Box 359, Uni | +67570942686 | [email protected] | 1 |
| Simon Norum & Co Lawyers | — | — | — | 2 |
| Simon Norum & Company Lawyers | — | — | — | 1 |
| Simon S Sengi & Associate Lawyers | — | — | — | 1 |
| Simpson Lawyers | P.O.Box 424, Gordons | +67575300089 | [email protected] | 1 |
| SKS Legal Services | — | — | — | 1 |
| SLM Legal | — | — | — | 1 |
| SLM Legal Practice | P.O.Box 1300,Waigani | +67574623173 | [email protected] | 7 |
| Solomon Lawyers | — | — | — | 2 |
| Solomon Wanis Lawyers | P.O.Box 1221. Vision city | +67571512968 | [email protected] | 1 |
| Steeles Lawyers | P.O.Box 662, Waigani | +67573094412 | [email protected] | 3 |
| Stout Lawyers | P.O.Box 1120, Waterfront | +67572629341 | [email protected] | 3 |
| Strategic Legal | — | — | — | 2 |
| Strategic Legal Services | P.O.Box 2148, vision city | +67573276003 | [email protected] | 1 |
| Stratserv Legal | P.O.Box 1368, Warefront | +67570307956 | [email protected] | 2 |
| Sua & Sons Lawyers | P.O.Box 95, Waigani | +67571078510 | [email protected] | 1 |
| Sumbuk Lawyers | P.O.Box 518, University | +67570145142 | [email protected] | 3 |
| Supasonics & Alu Lawyers | Supasonics & Alu Lawyers, P.O. Box 2091, Vision City | +67574703672 | — | 2 |
| Taito Lawyers | P.O.Box 4874, Boroko | +67576205716 | [email protected] | 1 |
| Tamutai Lawyers | P.O.Box 1263, Vision city | +67570994636 | [email protected] | 7 |
| Tangua Lawyers | P.O.Box 1722, Pom | +67579190703 | [email protected] | 1 |
| Tanuvasa Lawyers | P.O.Box 2038, Vision city | +67576475408 | [email protected] | 1 |
| Terry Berem Lawyers | — | — | — | 1 |
| Themis Lawyers | P.O.Box 5877, Boroko | +67572368694 | [email protected] | 2 |
| Thomas Lawyers | P.O.Box 901, Water front | +67572436256 | [email protected] | 1 |
| Tingnni Lawyers | P.O.Box 5260, Boroko | +67572072028 | [email protected] | 1 |
| TL Cooper Lawyers | P.O Box 1906 Konedobu 125 | +67570105795 | [email protected] | 2 |
| Tolabi Lawyers | — | — | — | 1 |
| Toll Lawyers | P.O.Box 1243, Waterfront | +67571749400 | [email protected] | 1 |
| Torricelli Legal | P.O.Box1660, Water front | +67573563937 | [email protected] | 1 |
| Trident Legal | P.O.Box 709, Waterfront | +67571794465 | [email protected] | 1 |
| Tumul Legal | P.O.Box 5856, Boroko | +67578993998 | [email protected] | 2 |
| Tumun Lawyers | P.O Box 1950 Vision City | +67571205691 | [email protected] | 1 |
| Twivey Lawyers | P.O.Box 5645, Boroko | +67572689295 | [email protected] | 2 |
| Unage’s Lawyers | P.O.Box 7598, boroko | +67574505092 | [email protected] | 1 |
| Utunu Legal Services | P.O.Box 2518, Boroko | +67571275131 | [email protected] | 1 |
| Vai IP & Commercial Lawyers | — | — | — | 1 |
| Valorem Attorneys | — | — | — | 1 |
| Veratau Lawyers | — | — | — | 1 |
| Vere Lawyers | P.O.Box 370, Boroko | +67571745132 | [email protected] | 1 |
| VJay & Co Lawyers | — | — | — | 1 |
| Waira Lawyers | P.O.Box 1596, Boroko | +67572378411 | [email protected] | 1 |
| Waisi Lawyers | P O Box 12 University | +67571117222 | [email protected] | 1 |
| Walne Lawyers | P.O.Box 827, Gordons | +67570390169 | [email protected] | 1 |
| Wamp Legal | P.O.Box 4186, W/Front | +67576857370 | [email protected] | 1 |
| Wang Dee Lawyers | P.O.Box 6105, Boroko | +67573892159 | [email protected] | 2 |
| Wantok Legal Group | P.O.Box,4965, Boroko NCD | +67572694785 | [email protected] | 1 |
| Wariniki Lawyers | — | — | — | 1 |
| Warner Shand Lawyers | P.O.Box 583, Gordons | +67571332777 | [email protected] | 11 |
| Watta Lawyers | P.O.Box 5731,Boroko NCD | +67573831490 | [email protected] | 1 |
| Waviha Lawyers | — | — | — | 1 |
| WKY’s Legal Services | P.O.Box 5822, Boroko | +67570931791 | [email protected] | 1 |
| Yallon & Associates Lawyers | — | — | — | 1 |
| Yandeken Lawyers | P.O.Box 1611, Pom | +67571546232 | [email protected] | 1 |
| Yapa Lawyers | Yapa Lawyers, P.O. Box 337, Boroko | +67573171559 | — | 1 |
| Yep Legal Services | P.O.Box 1054, vision city | +67571408220 | [email protected] | 2 |
| Yobone & Co Lawyers | P.O Box 446, Boroko | +67572499144 | [email protected] | 1 |
| Young & William Lawyers | P.O.Box 1475, Pom NCD | +67572225484 | [email protected] | 9 |
| Zileng-Em Lawyers | — | — | — | 1 |
Chimbu
3 registered firms on the Law Society register.
| Firm | Postal address | Telephone | Lawyers | |
|---|---|---|---|---|
| Johnny Kolkia Lawyers | P.O.Box 539, Kundiawa | 749142597 | [email protected] | 1 |
| Sino & Co Lawyers | P.O.Box 577, Kundiawa | +67571825183 | [email protected] | 1 |
| Yawip & Co Lawyers | P.O.Box 7, Kundiawa | +67573383421 | [email protected] | 1 |
East New Britain
5 registered firms on the Law Society register.
| Firm | Postal address | Telephone | Lawyers | |
